Skip to Main Content

Our World 2022: Stepping Forward: National & Regional Demographics

Student Guide Builders

POVERTY INDICATORS

Work and Budgeting Project - Student Reflections

The students in Mr. Petroski's Social Justice Classes did a project this spring that involved budgeting for a family where the parents were working minimum wage jobs. In this video, students shared their reflections on the project, answering the questions of: "What was the most difficult part of the project?" and "What did you learn from the project?".

Cities w/Highest Percentage of Low Income Residents in the United States

 

Population with the Highest Percentage of Low Income Residents

Rank City State population (at least 250,000 people ) number of low income residents percentage of low income residents
1 Detroit Michigan 673,104 284,723 42.3%
2 Cleveland Ohio 383,793 138,549 36.1%
3 Cincinnati Ohio 302,601 103,187 34.1%
4 Miami Florida 470,914 149,280 31.7%
5 Fresno California 530,093 166,979 31.5%
6

New York

256,304 79,198 30.9%
7 Newark

New Jersey

282,090 85,755 30.4%
8 Toledo Ohio 274,975 82,767 30.1%
9 Milwaukee Wisconsin 594,511 177,759 29.9%
10 St. Louis Missouri 302,838 88,429 29.2%

RANK OF ALL STATES BY POVERTY RATE BASED ON HOUSEHOLD INCOME

Rank State
federal district
or territory
Poverty Rate
(by Household Income)
People in Poverty 
by Household Income
(in thousands)
1  New Hampshire 9.2% 117
2  Maryland 10.4% 604
3  Wyoming 10.6% 54
4  Connecticut 10.8% 376
5  New Jersey 11.1% 972
6   North Dakota 11.1% 79
7  Minnesota 11.4% 607
8  Alaska 11.4% 81
9  Hawaii 11.5% 158
10  Massachusetts 11.7% 760
11  Virginia 11.8% 955
12  Utah 11.8% 341
13  Colorado 12.1% 632
14  Vermont 12.2% 72
15  Iowa 12.3% 368
16  Nebraska 12.3% 167
17  Delaware 13.0% 118
18  Washington 13.2% 913
19  Wisconsin 13.2% 737
20  Kansas 13.5% 381
21  Pennsylvania 13.6% 1,679
22  Maine 14.0% 181
23  South Dakota 14.1% 115
24  Illinois 14.3% 1,802
- United States 14.8% 45,950
25  Idaho 14.8% 237
26  Rhode Island 14.8% 149
27  Indiana 15.2% 968
28  Montana 15.2% 151
29  Nevada 15.4% 430
30  Missouri 15.5% 908
31  Ohio 15.8% 1,778
32  New York 15.9% 2,760
33  Michigan 16.2% 1,567
34  California 16.4% 6,253
35  Oregon 16.4% 637
36  Florida 16.6% 3,231
37  Oklahoma 16.6% 623
38  Texas 17.2% 4,519
39  North Carolina 17.2% 1,663
40  South Carolina 17.9% 838
41  Arizona 18.2% 1,195
42  Tennessee 18.2% 1,165
43  West Virginia 18.3% 328
44 Georgia (U.S. state) Georgia 18.4% 1,298
45  District of Columbia 18.4% 114
46  Arkansas 18.7% 539
47  Kentucky 19.0% 812
48  Alabama 19.2% 905
49  Louisiana 19.9% 898
50  New Mexico 20.6% 347
51  Mississippi 21.9% 634
52  U.S. Virgin Islands 22.4% 23.6
53  Guam 22.9% 35.8
54  Puerto Rico 43.5% 1,451.6
55  Northern Mariana Islands 52.3% 27.9
56  American Samoa 57.8% 31.8

POVERTY IN U.S. TERRITORIES

Spotlight: Zeitgeist Dance Theatre

zeitgeist (noun)

the defining spirit or mood of a particular period of history as shown by the ideas and beliefs of the time.

Directed by Yusha-Marie Sorzano and Francisco Gella, Zeitgeist Dance Theatre is dedicated to showcasing then and now. From honoring moments from the past to connecting to the future, Zeitgeist commits to forming bonds between dancers of all walks of life and fostering community and individuality in an industry where conformity is the norm. 

Yusha-Marie Sorzano and Francisco Gella

 

VIDEOThe ZDT Racial Justice Dance on Film Project, 2020

NATIONAL AND REGIONAL DEMOGRAPHICS POLL

Where in the United States seems the most impoverished?
New England: 13 votes (4.29%)
Mid-Atlantic: 12 votes (3.96%)
South East: 49 votes (16.17%)
South: 149 votes (49.17%)
Midwest: 45 votes (14.85%)
Southwest: 26 votes (8.58%)
Northwest: 9 votes (2.97%)
Total Votes: 303

POVERTY BY U.S. STATE